Dear UFL Players,
The new Pre-Season Camp Team Pass is now live and will be available from July 30 through August 19.
Every Session Counts. The pre-season is when every training session, every tactical decision, and every squad upgrade matters. Inspired by the atmosphere of summer training camps, friendly matches, and the excitement of the transfer window, this Team Pass is all about preparing your club for the season ahead.
Build Up!
Complete Team Pass challenges, progress through reward tiers, and unlock exclusive customization items inspired by the spirit of pre-season football.
Customization Rewards
This Team Pass includes the following themed customization items:
- Training Ground Kit
- ’26 Summer Warm-Up Kit
- Pre-Season Tracksuit Kit
- Practice Kit
- ’26 Pre-Season Camp Badge
- Tactical Board Badge
What’s New in Team Pass
The new Pre-Season Camp Team Pass not only brings exclusive rewards but also introduces an updated progression system, making it easier to earn rewards faster.
- Faster progression. Your regular in-game activity now grants more SP, allowing you to progress through Team Pass levels more quickly and unlock rewards sooner.
- More rewards in less time. Although this Team Pass lasts 21 days, it still offers a rich selection of rewards, including themed customization items and packs.
- Even greater Premium benefits. Purchasing a Premium Team Pass now provides a larger head start on the reward track, while the Elite Team Pass grants an even bigger SP bonus, helping you unlock new tiers and valuable rewards faster.

New Pre-Season Packs
Alongside the Team Pass, three new player packs are now available:
- Pre-Season Pack
- Pre-Season Pack Lite
- Pre-Season Pack Premium
This collection celebrates footballers who have become some of the biggest names in the current transfer window. Player ratings range from 91 to 95, while selected cards feature powerful Skills, Additional Skills, New (Secondary) Positions, and a shared set of Link-Up Play Styles, making them valuable additions to any squad.
Pre-Season Pack Lineup
| Player | Position | Rating | Skill | Additional Skill | New Position | Link-Up Play Style |
| Mohamed Salah | RW | 95 | Ball Roll 4×4 | Long Ranger / Fast Pass and Run | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Alejandro Grimaldo | LB | 94 | Fast Driven Pass | Overlapping Threat | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Bernardo Silva | CM | 94 | The Catapult | — | CAM | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Anthony Gordon | LW | 94 | Fast Low Finesse Shot | Contain Master | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Harry Wilson | RW | 93 | Outside Arc Shot | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Jan Paul van Hecke | CB | 93 | Tracker | — | RB | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Gonçalo Ramos | ST | 93 | Fast Shot | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| David Alaba | RB | 93 | Fast Pass | — | CM | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Elliot Anderson | CDM | 93 | Tackle and Pass | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Afonso Moreira | LW | 92 | — | — | RW | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Mateus Fernandes | CAM | 92 | — | — | CM | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Ibrahima Konaté | CB | 92 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Yann Sommer | GK | 92 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Sandro Tonali | CM | 92 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Marco Palestra | RB | 91 | — | — | RW | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Marcos Senesi | CB | 91 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Emmanuel Emegha | ST | 91 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Andrew Robertson | LB | 91 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Andrey Santos | CDM | 91 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
| Marc-André ter Stegen | GK | 91 | — | — | — | Engine+ (25%) / Rapid+ (25%) / Tactical+ (50%) |
Guaranteed Mastery 3 Player Cards
Each pack guarantees a Mastery 3 Player Card, with the guaranteed rating depending on the pack type:
- Pre-Season Pack — guaranteed 94–95-rated Mastery 3 Player Card every 9th opening.
- Pre-Season Pack Lite — guaranteed 94-rated Mastery 3 Player Card every 50th opening.
- Pre-Season Pack Premium — guaranteed 94–95-rated Mastery 3 Player Card every 5th opening.
Every Session Counts. Build Up!
Get your club ready for the new football season, progress through the Pre-Season Camp Team Pass, unlock exclusive customization rewards, and strengthen your squad with players who have made headlines during this summer’s transfer window.
The Pre-Season Camp Team Pass is available in UFL from July 30 through August 19.
